Availability: | |
---|---|
Quantity: | |
1.Product Introduction
The coil is automatically fed to the punching machine through the unwinding and leveling two-in-one machine and the servo feeder. The punching machine combines with the mold to punch and obtain the metal washer.
2.Technical Parameters
![]() | ![]() |
Decoiler and straightener 2 in 1 | Power press machine |
![]() | ![]() |
Servo feeder | Die |
3.Product Advantage
Fully automatic feeding system, progressive die, safe and efficient, can be matched with automatic receiving system to achieve overall automation.
The gasket structure is simple, only the mold needs to be replaced, and the gasket production line can produce different gasket sizes
4.Product Uses
The gasket production line can produce the following types of gaskets:
Metal flat gasket: This is the most commonly used type of gasket, usually used in flange connections of pipes and valves. They can be made of stainless steel, carbon steel, aluminum, copper and other materials with different hardness and thickness to adapt to different pressure and temperature conditions.
Metal corrugated gasket: This gasket is made of metal corrugated material and has good sealing and elasticity. They can be used in high temperature, high pressure or occasions that require frequent disassembly.
Metal toothed gasket: This gasket has a metal toothed edge to provide better grip and sealing. They are usually used in environments with high pressure or high vibration.
Metal ring gasket: This gasket is ring-shaped and can be smooth or have a specific surface treatment such as corrugation or tooth shape to improve the sealing effect. Metal ring gaskets can be divided into octagonal ring gaskets, oval ring gaskets, RX and BX type self-tightening sealing ring gaskets, etc.
5.Product Video
6.Customer Reviews
1.Product Introduction
The coil is automatically fed to the punching machine through the unwinding and leveling two-in-one machine and the servo feeder. The punching machine combines with the mold to punch and obtain the metal washer.
2.Technical Parameters
![]() | ![]() |
Decoiler and straightener 2 in 1 | Power press machine |
![]() | ![]() |
Servo feeder | Die |
3.Product Advantage
Fully automatic feeding system, progressive die, safe and efficient, can be matched with automatic receiving system to achieve overall automation.
The gasket structure is simple, only the mold needs to be replaced, and the gasket production line can produce different gasket sizes
4.Product Uses
The gasket production line can produce the following types of gaskets:
Metal flat gasket: This is the most commonly used type of gasket, usually used in flange connections of pipes and valves. They can be made of stainless steel, carbon steel, aluminum, copper and other materials with different hardness and thickness to adapt to different pressure and temperature conditions.
Metal corrugated gasket: This gasket is made of metal corrugated material and has good sealing and elasticity. They can be used in high temperature, high pressure or occasions that require frequent disassembly.
Metal toothed gasket: This gasket has a metal toothed edge to provide better grip and sealing. They are usually used in environments with high pressure or high vibration.
Metal ring gasket: This gasket is ring-shaped and can be smooth or have a specific surface treatment such as corrugation or tooth shape to improve the sealing effect. Metal ring gaskets can be divided into octagonal ring gaskets, oval ring gaskets, RX and BX type self-tightening sealing ring gaskets, etc.
5.Product Video
6.Customer Reviews
Specifications | Unit | 45T | 60T | 80T | 110T | 160T | 200T | ||||||
Model | V | H | V | H | V | H | V | H | V | H | V | H | |
Norminal Pressure | KN | 450 | 600 | 800 | 1100 | 1600 | 2000 | ||||||
Norminal Pressure Stroke | mm | 3.2 | 1.6 | 4 | 2 | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 |
Slider Stroke | mm | 80 | 50 | 120 | 60 | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 |
Speed changing | min | 40-100 | 110-150 | 35-90 | 80-120 | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 |
Stable speed | min | 75 | 65 | 65 | 50 | 35 | 35 | ||||||
Max mold height | mm | 250 | 265 | 310 | 340 | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 |
Mold height adjustment | mm | 60 | 70 | 80 | 80 | 100 | 110 | ||||||
Worktable Size | mm | 850x440 | 900x500 | 1000x550 | 1150x600 | 1250x800 | 1400x820 | ||||||
Worktable Plate Thickness | mm | 80 | 80 | 90 | 110 | 140 | 160 | ||||||
Top Worktable Size | mm | 560x340 | 700x410 | 770x420 | 910x470 | 990x550 | 1130x630 | ||||||
Motor Power | KW | 5.5 | 5.5 | 7.5 | 11 | 15 | 18.5 | ||||||
Weight | Kg | 3800 | 5600 | 6500 | 9600 | 16000 | 23000 |
Specifications | Unit | 45T | 60T | 80T | 110T | 160T | 200T | ||||||
Model | V | H | V | H | V | H | V | H | V | H | V | H | |
Norminal Pressure | KN | 450 | 600 | 800 | 1100 | 1600 | 2000 | ||||||
Norminal Pressure Stroke | mm | 3.2 | 1.6 | 4 | 2 | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 |
Slider Stroke | mm | 80 | 50 | 120 | 60 | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 |
Speed changing | min | 40-100 | 110-150 | 35-90 | 80-120 | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 |
Stable speed | min | 75 | 65 | 65 | 50 | 35 | 35 | ||||||
Max mold height | mm | 250 | 265 | 310 | 340 | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 |
Mold height adjustment | mm | 60 | 70 | 80 | 80 | 100 | 110 | ||||||
Worktable Size | mm | 850x440 | 900x500 | 1000x550 | 1150x600 | 1250x800 | 1400x820 | ||||||
Worktable Plate Thickness | mm | 80 | 80 | 90 | 110 | 140 | 160 | ||||||
Top Worktable Size | mm | 560x340 | 700x410 | 770x420 | 910x470 | 990x550 | 1130x630 | ||||||
Motor Power | KW | 5.5 | 5.5 | 7.5 | 11 | 15 | 18.5 | ||||||
Weight | Kg | 3800 | 5600 | 6500 | 9600 | 16000 | 23000 |
content is empty!