BLA
BESCOMT
| Availability: | |
|---|---|
| Quantity: | |

★The machine body is welded of quality steel sheet and treated by tension elimination,improve stability and reliability of precision of the machine.
★In order to guarantee the machine running in stable and smooth,adopts the design of symmetrical two slid borards with balancer.
★The precision of mold adjusting up to 0.1mm,safety,reliable and convenient
★Crank,gear.connect bar are oxidized hardening and milled,having super comprehensive mechanical performance and durable function.
★Reasonable structural design,is convenient for automatic production and line production.
★Used reliable high intensity cluch/brake and twin electromagnetic vale,overloading protector can guarantee safe production all around

Production line = BLA punch machine + progressive die for Car parts/auto parts/Automobile panel + auto feeding(2 in 1feeder+NC servo feeder) +cap rolling machine
Production line = BLA punch machine + progressive die for Car parts/auto parts/Automobile panel+ auto feeding(3 in 1 feeder) +cap rolling machine


★The machine body is welded of quality steel sheet and treated by tension elimination,improve stability and reliability of precision of the machine.
★In order to guarantee the machine running in stable and smooth,adopts the design of symmetrical two slid borards with balancer.
★The precision of mold adjusting up to 0.1mm,safety,reliable and convenient
★Crank,gear.connect bar are oxidized hardening and milled,having super comprehensive mechanical performance and durable function.
★Reasonable structural design,is convenient for automatic production and line production.
★Used reliable high intensity cluch/brake and twin electromagnetic vale,overloading protector can guarantee safe production all around

Production line = BLA punch machine + progressive die for Car parts/auto parts/Automobile panel + auto feeding(2 in 1feeder+NC servo feeder) +cap rolling machine
Production line = BLA punch machine + progressive die for Car parts/auto parts/Automobile panel+ auto feeding(3 in 1 feeder) +cap rolling machine

BLA single point open type power press(BLA-110T~BLA-315T) | ||||||
Specification | Unit | BLA-110 | BLA-160 | BLA-200 | BLA-260 | BLA-315 |
Capacity | Ton | 110 | 160 | 200 | 260 | 315 |
Rate tonnage point | mm | 6 | 6 | 6 | 7 | 8 |
Speed changing | s.p.m | 30-60 | 20-50 | 20-50 | 20-40 | 20-40 |
Stable speed | s.p.m | 50 | 35 | 35 | 30 | 30 |
Stroke | mm | 180 | 200 | 200 | 250 | 250 |
Die height | mm | 360 | 460 | 460 | 500 | 500 |
Slide adjustment | mm | 80 | 100 | 110 | 120 | 120 |
Slide area | mm | 910*470*80 | 990*550*90 | 1130*630*90 | 1250*700*100 | 1250*750*100 |
Bolster area | mm | 1150*600*110 | 1250*800*140 | 1400*820*160 | 1500*840*180 | 1600*860*190 |
Shan hole | mm | Φ50 | Φ65 | Φ65 | Φ65 | Φ65 |
Main motor | kw.p | 11*4 | 15*4 | 18.5*4 | 22*4 | 30*4 |
Slide adjust device | HP | electrical driving | ||||
Air pressure | kg/c m² | 6 | 6 | 6 | 6 | 6 |
Presses precision | GB/JIS 1 class | |||||
Presses dimension | mm | 1900*1300*32 00 | 2300*1400*38 00 | 2615*1690*40 75 | 2780*1850*44 70 | 2910*1950*45 00 |
Presses weight | Ton | 9.6 | 16 | 23 | 32 | 35 |
Die cushion capacity | Ton | 6.3 | 10 | 14 | 14 | 14 |
Stroke | mm | 80 | 80 | 100 | 100 | 1000 |
Die cushion effective area | mm² | 500*350 | 650*420 | 710*480 | 710*480 | 710*480 |
BLA single point open type power press(BLA-110T~BLA-315T) | ||||||
Specification | Unit | BLA-110 | BLA-160 | BLA-200 | BLA-260 | BLA-315 |
Capacity | Ton | 110 | 160 | 200 | 260 | 315 |
Rate tonnage point | mm | 6 | 6 | 6 | 7 | 8 |
Speed changing | s.p.m | 30-60 | 20-50 | 20-50 | 20-40 | 20-40 |
Stable speed | s.p.m | 50 | 35 | 35 | 30 | 30 |
Stroke | mm | 180 | 200 | 200 | 250 | 250 |
Die height | mm | 360 | 460 | 460 | 500 | 500 |
Slide adjustment | mm | 80 | 100 | 110 | 120 | 120 |
Slide area | mm | 910*470*80 | 990*550*90 | 1130*630*90 | 1250*700*100 | 1250*750*100 |
Bolster area | mm | 1150*600*110 | 1250*800*140 | 1400*820*160 | 1500*840*180 | 1600*860*190 |
Shan hole | mm | Φ50 | Φ65 | Φ65 | Φ65 | Φ65 |
Main motor | kw.p | 11*4 | 15*4 | 18.5*4 | 22*4 | 30*4 |
Slide adjust device | HP | electrical driving | ||||
Air pressure | kg/c m² | 6 | 6 | 6 | 6 | 6 |
Presses precision | GB/JIS 1 class | |||||
Presses dimension | mm | 1900*1300*32 00 | 2300*1400*38 00 | 2615*1690*40 75 | 2780*1850*44 70 | 2910*1950*45 00 |
Presses weight | Ton | 9.6 | 16 | 23 | 32 | 35 |
Die cushion capacity | Ton | 6.3 | 10 | 14 | 14 | 14 |
Stroke | mm | 80 | 80 | 100 | 100 | 1000 |
Die cushion effective area | mm² | 500*350 | 650*420 | 710*480 | 710*480 | 710*480 |
content is empty!