 : +86-18155523399    : jerry.yan@bescomt.com   : Request A Quote
You are here: Home » Products » Punch Press » Pneumatic Power Press » High Precision Automated Pneumatic Metal Hole Stamping Punching Machine

High Precision Automated Pneumatic Metal Hole Stamping Punching Machine

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button
In today's pursuit of excellent production efficiency, utilizing pneumatic technology to achieve high-speed automated stamping has become the mainstream choice in modern industry. This technology can not only complete large-scale production tasks at an unparalleled pace, greatly improving efficiency, but also ensure product quality consistency through precise control, while effectively reducing labor costs and operational risks, injecting strong impetus into modern and large-scale industrial production.
  • BLA

  • BESCOMT

Availability:
Quantity:


1.Product Introduction:

25-400 Ton Automatic Eyelet Power Press Punching Machine for Metal.

BLA single point open type power press

Pneumatic punch presses use the high-pressure gas produced by compressors to force metal into molds for wafer processing,stamping, embossing, etc.

2.Photo Shows:

3.Technical Parameters:

Argument Table
Model Unit BLA-25 BLA-45 BLA-60 BLA-80 BLA-125 BLA-160 BLA-200 BLA-250
Nominal Pressure kn 250 450 600 800 1250 1600 2000 2500
Nominal Pressure Stroke mm 3 4 4 5 5 6 6 7
Slide Stroke mm 80 120 140 160 180 200 180 250
Stroke Frequency /min 100
80 70 60 50 45 35 40
Max Die Height mm 250 270 300 320 350 400 390 500
Die height adjustment mm 50 60 70 80 90 100 110 120
Throat hole Distance mm 210 225 270 310 350 390 390 450
Distance Between uprights mm 450 500 560 620 660 720 870 980
Bloster Thickness mm 80 110 130 140 155 160 160 190
Blanking hole size mm 150 150 150 150 160 180 300 200
Motor Power kw 2.2 5.5 5.5 7.5 11 15 18.5 22
Worktable Distance mm 780 800 900 900 900 900 900 1000
Weight kg 2700 3800 5300 6600 10500 12800 18000 23900

4.Application Fields:

The application fields are wide, such as: bolts and nuts, door and window hinges, precision electronic components, computercases, eyelet, All can be produced by BLA with mold.

5.Finshed Products:



Argument Table
Model Unit BLA-25 BLA-45 BLA-60 BLA-80 BLA-125 BLA-160 BLA-200 BLA-250
Nominal Pressure kn 250 450 600 800 1250 1600 2000 2500
Nominal Pressure Stroke mm 3 4 4 5 5 6 6 7
Slide Stroke mm 80 120 140 160 180 200 180 250
Stroke Frequency /min 100
80 70 60 50 45 35 40
Max Die Height mm 250 270 300 320 350 400 390 500
Die height adjustment mm 50 60 70 80 90 100 110 120
Throat hole Distance mm 210 225 270 310 350 390 390 450
Distance Between uprights mm 450 500 560 620 660 720 870 980
Bloster Thickness mm 80 110 130 140 155 160 160 190
Blanking hole size mm 150 150 150 150 160 180 300 200
Motor Power kw 2.2 5.5 5.5 7.5 11 15 18.5 22
Worktable Distance mm 780 800 900 900 900 900 900 1000
Weight kg 2700 3800 5300 6600 10500 12800 18000 23900


Previous: 
Next: 
Sign Up For Our Newsletter
Contact Us
WhatsApp: +8618155523399
Phone: +86-18155523399
Add: Jiacun Industrial Park, Zhangdian District, Zibo City, Shandong Province
Copyright  2024 BESCO Machine Tool Limited All Rights Reserved. Sitemap I Privacy Policy